Edit Profile
<
Back
Player Profile
Player Info
STATE
NC
CITY
Lexington
AFFILIATION
Lexington Golf Club
2025  ONE-DAY SERIES POINTS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
10/20
 | 2 | 68 | -4 | 40 | 
| 
•
10/13
 | 4 | 75 | +4 | 30 | 
| 
•
08/18
 | 2 | 66 | -5 | 40 | 
| 
•
07/07
 | 2 | 75 | +3 | 40 | 
| 
•
04/28
 | 5 | 67 | -4 | 25 | 
| Statistic | Overall rank | Supporting stats | |
|---|---|---|---|
| Scoring Average | 78.2 | T2484 | |
| Scoring Average (To Par) | +6.8 | T2461 | |
| Front 9 Scoring Average | 40 | T3057 | |
| Front 9 Scoring Average (To Par) | +4.4 | T3339 | |
| Back 9 Scoring Average | 38.2 | T1862 | |
| Back 9 Scoring Average (To Par) | +2.4 | T1873 | |
| Average on Par 3 Holes | 3.3 | T1559 | |
| Average on Par 4 Holes | 4.5 | T2821 | |
| Average on Par 5 Holes | 5.2 | T2880 | |
| Percentage of Birdies or Better | 14.44% | T1306 | |
| Percentage of Eagles or Better | 0.0% | T866 | 
 
